| DYS# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Kit | Last Name | * H a p l o |
3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 | 3 8 9 | 1 |
3 9 2 |
3 8 9 | 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 0 |
G A T A H 4 |
Y C A I I a |
Y C A I I b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
5 3 1 |
5 7 8 |
3 9 5 S 1 a |
3 9 5 S 1 b |
5 9 0 |
5 3 7 |
6 4 1 |
4 7 2 |
4 0 6 S 1 |
5 1 1 |
4 2 5 |
4 1 3 a |
4 1 3 b |
5 5 7 |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 4 4 |
4 8 1 |
5 2 0 |
4 4 6 |
6 1 7 |
5 6 8 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 |
||||||||||||
| 107641 | Benjamin Marriner O.'Neal (O'Neal) | R1b1b2a1b5 | 12 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 12 | 19 | 23 | 16 | 16 | 17 | 16 | 36 | 39 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 131252 | Henry Wade Bookout (Marmaduke Bookout) | R1b1b2 | 12 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 11 | 12 | 19 | 23 | 17 | 16 | 18 | 16 | 36 | 40 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 20609 | David H. A. Laughlin (Robert Laughlin, b.c. 1810, County Tyrone, Ireland) | R1b1b2a1b5 | 13 | 23 | 14 | 11 | 12 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 17 | 36 | 38 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 75091 | William Henry Laughlin (Adam Laughlin, b.c.1698, Ulster Ireland) | R1b1b2a1b5 | 13 | 23 | 14 | 11 | 12 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 17 | 36 | 39 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 56598 | Edward William Dunbar (Michael Dunbar, b.c.1799, Dublin, Ire.) | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 11 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 12 | 11 | 19 | 23 | 17 | 16 | 18 | 16 | 37 | 38 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||
| N5613 | Ray David Galyean | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 16 | 9 | 10 | 10 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 16 | 11 | 11 | 19 | 23 | 17 | 16 | 18 | 17 | 36 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 11 | 10 | 8 | 10 | 10 | 12 | 21 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 12 | 26 | 20 | 13 | 12 | 10 | 13 | 10 | 11 | 12 | 12 | |||||||||||||
| N54988 | Clay Anthony Barkley (Stonehaven, Scotland) | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 16 | 19 | 17 | 38 | 39 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 12701 | Colin Ferguson (John FERGUSON b~1785, Castleterra, Co. Cavan, IRE) | R1b1b2a1b5 | 13 | 24 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 8 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 11 | 12 | 19 | 23 | 17 | 15 | 18 | 17 | 37 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 21 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 12 | 25 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||||||||||||
| 103531 | Steven Craig McPherson (Daniel/Donaidh McPherson b @ 1684 Inverness, Scot) | R1b1b2a1b5 | 13 | 24 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 17 | 16 | 17 | 38 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 21 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 25 | 21 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||||||||||||
| 88866 | Emmett Doran (Bernard O'Doran, b.ca 1740 Belfast Antrim) | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 31 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 17 | 38 | 40 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 25105 | Russell Lewis McLaughlin | R1b1 | 13 | 24 | 14 | 11 | 11 | 12 | 12 | 14 | 13 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 16 | 19 | 17 | 37 | 39 | 13 | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 85011 | Richard Dennis McLaughlin | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 11 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27071 | James-[a] William Frank McCord (Robert McCord dob 1808) | R1b1 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 11 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 19 | 17 | 36 | 40 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||
| N24111 | William Henry Dougherty (Not provided) | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58518 | Nicholas Doyle Kelly (Robert Kelly, d.1790, Cumberland Co., Pa.) | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 16 | 18 | 17 | 38 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 11 | 25 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||||||||||||
| 67909 | Martin McAfee | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 8 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 16 | 18 | 17 | 37 | 38 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 21 | 21 | 16 | 10 | 12 | 12 | 17 | 8 | 12 | 25 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||||||||||||
| 31280 | Christopher Ferguson (Adam FERGUSSON b.1672 of Logierait, Perthshire) | R1b1b2a1b5 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 27 | 15 | 16 | 16 | 17 | 12 | 11 | 19 | 23 | 16 | 16 | 18 | 17 | 39 | 40 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 36715 | Joseph Burns (Patrick Burns, b. c. 1820, Co. Sligo) | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 15 | 16 | 17 | 13 | 11 | 19 | 23 | 17 | 16 | 18 | 17 | 38 | 39 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 76936 | Thomas Conor Ryan Burns (Michael Burns, bc 1820, Ireland) | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 16 | 12 | 11 | 19 | 23 | 16 | 16 | 18 | 17 | 38 | 40 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 63458 | William Asher Mawhorter (James Mawhorter/McWhorter, b. 1801, Pennsylvania) | R1b1b2a1b5 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 16 | 18 | 17 | 38 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 21 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 25 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||||||||||||
| N14949 | Steven Guy Lominac (Johan Jacob Lamineck (1705-1790) Germany) | R1b1b2a1b5 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 16 | 17 | 16 | 39 | 39 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 30771 | Paul J. Burns (Michael Burns, b 1754 Easky, Sligo, Ireland) | R1b1b2a1b5 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 12 | 11 | 19 | 23 | 16 | 16 | 18 | 17 | 38 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 0** | 21 | 23 | 16 | 10 | 12 | 12 | 18 | 8 | 12 | 25 | 20 | 13 | 11 | 11 | 13 | 11 | 11 | 12 | 12 | |||||||||||||
| 94660 | Daniel Thomas Burns (Michael Burns, b 1754 Easky, Sligo, Ireland) | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 12 | 11 | 19 | 23 | 17 | 16 | 18 | 17 | 38 | 39 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 57411 | David John Fournier (Claude Fournier b. Abt. 1595, Marans, France) | R1b1b2a1b5 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 17 | 17 | 12 | 11 | 19 | 23 | 17 | 16 | 18 | 17 | 35 | 39 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 54497 | Robert C. Mac Donald (John McDonald, b.1827, Ireland) | R1b1b2a1b5 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 16 | 16 | 17 | 17 | 11 | 11 | 19 | 19 | 17 | 16 | 20 | 17 | 38 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 21 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 26 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||||||||||||
| 9399 | Robert Herbert Cannon (James Cannon, b. abt 1783, SC - d. 10 Jul 1855, SC) | R1b1b2a1b5 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 16 | 18 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 16 | 19 | 17 | 37 | 40 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 21 | 23 | 17 | 10 | 12 | 12 | 13 | 8 | 12 | 25 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||||||||||||
| 71072 | Neil-[?] Patrick McCourt (County Fermanagh, Ireland) | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 18 | 31 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 16 | 17 | 17 | 37 | 41 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 90801 | Thomas Owen McLaughlin (John McLaughlin 1799 Cussawago PA) | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 16 | 18 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 16 | 18 | 17 | 37 | 39 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 60012 | William Douglas Carroll (Luke Carroll, Born abt 1770 in North Carolina) | R1b1b2a1b5 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 12 | 11 | 19 | 23 | 16 | 16 | 18 | 17 | 38 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 21 | 23 | 17 | 10 | 12 | 12 | 16 | 8 | 12 | 25 | 21 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||||||||||||
| 94757 | Neil James Grierson (John Grier, bc 1714, Parton, KKD, SCT R1b1c7) | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 16 | 18 | 18 | 37 | 40 | 13 | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 7874 | John David Grierson (John Grier, bc 1714, Parton KKD, SCT) | R1b1b2a1b5 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 16 | 18 | 18 | 37 | 40 | 13 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 21 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 13 | 25 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||||||||||||
| 53011 | John Patrick Flanagan (Patrick Flanagan) | R1b1b2a1b5 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 31 | 15 | 16 | 16 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84247 | Donald Arthur McLaughlin (Patrick McLaughlin, 1850 Derry Ireland) | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 30 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 17 | 17 | 38 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 21 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 25 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||||||||||||
| N14853 | Walter Joseph Doherty (James Doherty, b. 1838, Co. Donegal) | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 14 | 29 | 17 | 8 | 11 | 11 | 11 | 25 | 15 | 18 | 29 | 15 | 16 | 16 | 17 | 12 | 12 | 22 | 22 | 17 | 16 | 17 | 17 | 38 | 39 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 63229 | David Darnall Griffin (James Roland Griffin, 10 Aug.1836, Spartanburg, SC) | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 18 | 30 | 15 | 16 | 17 | 17 | 12 | 11 | 19 | 23 | 17 | 16 | 18 | 17 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 21 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 25 | 20 | 13 | 12 | 11 | 13 | 12 | 11 | 12 | 12 | |||||||||||||
| N58492 | Christopher Carr (Patrick Kerr, b.c. 1830 Newry/So. Armagh, Ireland) | R1b1b2a1b5 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 29 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 16 | 18 | 17 | 38 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 21 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 26 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||||||||||||
| 60170 | Edward Robert Burgess | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 14 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 19 | 19 | 37 | 37 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 56566 | James Judson Powers | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 13 | 14 | 15 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 29 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 16 | 19 | 17 | 38 | 39 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 47050 | Andrew Richard Murray (Charles Murray, Came to Canada from Ireland 1824) | R1b1b2a1b5 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 14 | 30 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 16 | 18 | 17 | 38 | 40 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 94854 | David Roy Gillespie (Neil Gillespie b@1790 Shrove, Moville, Donegal Ire) | R1b1b2a1b5 | 13 | 24 | 14 | 11 | 12 | 13 | 12 | 12 | 11 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 16 | 19 | 17 | 38 | 40 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 21 | 23 | 15 | 10 | 12 | 12 | 15 | 8 | 12 | 26 | 20 | 13 | 12 | 11 | 14 | 11 | 11 | 12 | 12 | |||||||||||||
| 57103 | John Robert Queen | R1b1b2a1b5 | 13 | 24 | 15 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 18 | 30 | 16 | 16 | 16 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26858 | Leon Clark (Daniel Clark) | R1b1b2 | 13 | 24 | 15 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N7479 | Timothy Hugh Wight Le Rossignol (Gormally) | R1b1b2a1b5 | 13 | 24 | 15 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 16 | 18 | 17 | 38 | 39 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 37900 | (george) Thomas Graham (John Graham) | R1b1b2 | 13 | 24 | 15 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 16 | 16 | 16 | 17 | 11 | 12 | 19 | 23 | 17 | 16 | 18 | 17 | 38 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 21 | 21 | 17 | 10 | 12 | 12 | 16 | 8 | 12 | 25 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||||||||||||
| 38423 | Ted N. McGill (James McGill, b. about 1755, Scotland) | R1b1b2a1b5 | 13 | 24 | 15 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 16 | 16 | 16 | 17 | 12 | 11 | 19 | 22 | 17 | 16 | 19 | 18 | 35 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 21 | 23 | 15 | 10 | 12 | 12 | 16 | 8 | 12 | 24 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||||||||||||
| 63608 | John Craig Ewin (James Ewin(g) Sr, 1770 Drumcliffe,Co.Sligo,Ireland) | R1b1b2a1b5 | 13 | 24 | 15 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 31 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 18 | 16 | 18 | 17 | 36 | 39 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 21 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 25 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||||||||||||
| 103707 | Richard Lewis Chandler Sloane | R1b1b2 | 13 | 25 | 13 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 12 | 11 | 19 | 23 | 17 | 16 | 18 | 17 | 38 | 40 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 114367 | Alan McHughen (Bernard McHugh, NW Ireland ca. 1790) | R1b1b2 | 13 | 25 | 13 | 11 | 11 | 13 | 12 | 12 | 11 | 13 | 14 | 29 | 17 | 9 | 11 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 12 | 11 | 19 | 23 | 17 | 15 | 16 | 17 | 35 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 21 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 13 | 25 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||||||||||||
| 50906 | Charles Fraser Forrest | R1b1b2 | 13 | 25 | 13 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 16 | 18 | 17 | 38 | 39 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 60773 | Edwin Gordon Forrest | R1b1b2a1b5 | 13 | 25 | 13 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 16 | 18 | 17 | 38 | 39 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 72681 | Russell Forrest | R1b1b2 | 13 | 25 | 13 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 30 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 16 | 18 | 17 | 38 | 39 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 52528 | John Lawrence Reilly (Michael Reilly, b. 1871, County Leitrim, Ireland) | R1b1b2a1b5 | 13 | 25 | 14 | 9 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 16 | 16 | 16 | 17 | 12 | 11 | 19 | 23 | 17 | 17 | 17 | 17 | 38 | 38 | 13 | 12 | |||||||||||||||||||||||||||||||||||||||||||
